Display | 4.3 inch |
Resolution | 480*272 |
Display Scale | 16:9 |
Input voltage | DC9-16V |
Input current | 0.3A |
Video input | CVBS(NTSC/PAL) |
Backlight | LED |
Brightness | 130LUX |
Working temperature | -20ºC-70ºC |
Storage temperature | -30ºC-80ºC |
Rated Voltage | DC9V-16V |
Operating current | ≤150mA |
Ultrasonic Frequncy | 40KHZ |
Detecting distance | 0.3m-1.5m |
Working temperature | -20ºC-70ºC |
Storage temperature | -30ºC-85ºC |
Sensor detection angle | Horizontal:60°, Vertical:30° |
Image device | OV7980 |
Sensor type | CMOS |
Optical format | 1/3.7″ |
Total pixel array | 670(H)*490(V) ( real is 640H*480V ) |
Resolution | 420TV line |
Effective imaging area | 4.042mm*2.962mm |
Video output level | 1.0V ±0.2V |
Video format | CVBS( PAL / NTSC) |
Operation temperature | -30ºC~70ºC |
Storage temperature | -40ºC~85ºC |
4.3 Inch Wireless Reversing Parking Sensors with Built-in Camera TNR023S