Video Interface | Mini Plug Connector |
Video input output impedance | 75 Ohm |
Video Amplitude | Typical 1 Vpp, 1.2Vpp Maximum |
Video Bandwidth | 8MHz |
Video Sampling Frequency | 13.5MHz |
Video Differential Phase (DP) | <0.8° TYP |
Differential Gain (GP) | <3%TYP |
SNR | 70db |
Left/Right Turning Blinker | Yes |
Reversing Lamp | Yes |
G-Sensor | BM250E Bosch |
Compression | H.264 Basellne at L3.1 |
Monitor Compatibility | RCA (Not Compatible With HDMI) |
Resolution: | 720p at 30fps |
Bitrate | 5Mbps, 2Gbyte/Hour |
Recording Media | USB Disk(High Priority)/TF |
Disk Capacity | TF CARD: 64G SDl03.0/SDl02.0 USB Disk: 256G USB2.0 |
Power Comsumption | 4-CH DVR + SVM mode – 350mA | 4-CH DVR mode – 180mA | Sleep Mode <1 OmA |
Dimension | L *W*H – 123*81 *25mm (Host Metal box ) |
Working Temperature | -30°C ~ +85 °C |
Universal 360 Degree Surround View Camera System Birdview Camera TNC001B